The walk out basement gives this home over 3200 square feet of living space!! This home has room for everyone and everything! You MUST see this AMAZING Custom Kitchen! STORAGE SPACE GALORE!! It even includes a warming counter! Do you like open floor plans? Do you love beautiful hardwood floors? This is the home for you! 3 large bedrooms and 2 full bathrooms on the first floor with an additional bedroom and full bath in the lower level. An additional room in the lower level can be used for a work room, study, craft room or office. The beautiful stone wall in the basement and buck stove make it warm and inviting. Love to entertain? The double decks on the back of the home are perfect for parties and the above ground pool is perfect for hot summers. This is a wonderful home for entertaining and gathering family for holidays!
MLS# | 414765 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1966 |
Days On Site | 360 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,608 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 Story |
Acreage | 0.53 |
Semi Annual Taxes | 1185 |
---|---|
Basement | Finished Basement,Full Basement,Walkout Basement |
Garage | 2 Car Garage,Attached Garage,Garage Opener |
Fireplace | Two,Wood Burning |
Heating | Hot Water/Steam Heat |
Cooling | Central Cooling |
Appliances | Cooktop,Dishwasher,Microwave,Refrigerator,Wall Oven |
Inside Features | Ceiling Fan,Gas Water Heater,Wood Floors |
Outside Features | Above Grnd Pool,Deck,Fence,Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | Springfield Township |
Community Name | Forest Hills Sub |
School District | 1204 Northwestern LSD |
Listing VS Median (in Forest Hills Sub) | |
Price: $154,500 low | high Med: $154,500 SqFt: 1,608 low | high Med: 1,608 $ / SqFt: $96 low | high Med: $96 On Site: 360 low | high Med: 360 |